Solo / Co-op: Kills Per Shot - Total Carnage
Rank Player Kills/Shot Plays
1 PHSM 0.40 3
2 Sharkie Lino 0.32 148
3 Zero_G "Guy" 0.13 32
4 BigDumFisher "Fish" 0.11 1
5 redguy834 0.09 5
6 baconicsynergy 0.08 19
7 Quiver "Quiver333" 0.08 9
8 GoatWalker 0.08 4
9 aperturegrillz 0.06 60
10 Scrandina "scran" 0.05 111
11 Marathoner325 "Marathon Man" 0.05 90
12 Red.Pig 0.05 15
13 OtterCynical 0.03 214
14 cybertroid 0.00 5
15 CraiGTanGent96 0.00 1
16 TerratheLunatic "Terra, the Lunatic" 1