Solo / Co-op: Kills Per Shot
Rank Player Kills/Shot Plays
1 gumdrop9 "__9__" 0.98 8
2 CraiGTanGent96 0.28 9
3 Spruce 0.23 2
4 ludicrous48 "Blakath" 0.21 6
5 PocketAces47 "PocketAces" 0.20 5
6 DoctorTush "Tush" 0.14 30
7 MatrixXv "Edom" 0.14 22
8 DJgrud 0.10 12
9 lin002100 0.10 10
10 Star "Phoenix" 0.10 2
11 Sharkie Lino 0.09 103
12 mechmaster2275 0.09 37
13 BaconZ 0.08 32
14 MasterChef 0.05 3
15 skigear 0.04 6
16 iroquois 0.03 1
17 BobthePerson "Bob the Person" 2