Solo / Co-op: Time Played
Rank Player Time Plays
1 Spruce 10:45:40 223
2 OtterCynical 10:27:37 214
3 Sharkie Lino 09:48:47 148
4 Lisolet 09:30:44 244
5 Cynthia 05:44:57 32
6 Traveler 05:36:04 55
7 aperturegrillz 04:08:10 422
8 JERICHO-ACTUAL 03:53:37 30
9 BigDumFisher "Fish" 03:48:11 39
10 Nitro_tech "Smytsidian" 03:15:22 30
11 Marathoner325 "Marathon Man" 03:05:20 90
12 Scrandina "scran" 03:04:32 112
13 Rocketman503 "Rocket503" 01:28:06 33
14 Zero_G "Guy" 01:22:22 33
15 11thBattleroid "Durandal's sword" 01:19:35 20
16 The Orange Bomb "Orange Bomb" 01:06:45 60
17 Red.Pig 00:53:23 16
18 Ikanaut 00:49:46 8
19 baconicsynergy 00:47:55 19
20 s3anyBoy "S3an" 00:47:28 3