Solo / Co-op: Kills Per Shot - Marathon
Rank Player Kills/Shot Plays
1 DaSomething162 0.50 3
2 Lisolet 0.28 43
3 Lord Taurus " Lord Taurus" 0.27 6
4 socoolma "so_coolma" 0.22 8
5 Ikanaut 0.15 5
6 BigDumFisher "Fish" 0.14 39
7 11thBattleroid "Durandal's sword" 0.14 20
8 Rocketman503 "Rocket503" 0.13 3
9 Spruce 0.10 218
10 Traveler 0.10 55
11 Nitro_tech "Smytsidian" 0.10 30
12 SeismicRy 0.10 4
13 redguy834 0.10 3
14 JERICHO-ACTUAL 0.09 30
15 The Orange Bomb "Orange Bomb" 0.08 28
16 GoatWalker 0.08 4
17 s3anyBoy "S3an" 0.08 3
18 La_Creatura 0.07 6
19 quarkmac 0.07 3
20 Red.Pig 0.05 9