Solo / Co-op: Kills Per Shot - Marathon Infinity
Rank Player Kills/Shot Plays
1 baconicsynergy 0.19 1
2 Bytube 0.14 5
3 gumdrop9 "__9__" 0.13 57
4 Spruce 0.12 3
5 Spare Ribs 0.11 4
6 NOPAT_C0ok1e "Cookie1$G0@T" 0.10 32
7 Phornor117 "Thorax" 0.09 133
8 Sapply 0.09 60
9 Marathoner325 "Marathon, man" 0.07 103
10 Velcro 0.06 3
11 mattcos22 "Jerry Nugget" 0.05 10
12 treiman111 "butch" 0.02 7
13 lumbar527 0.01 1
14 joyeuse 0.00 7
15 CraiGTanGent96 0.00 5
16 iann39 0.00 1
17 Ikanaut 8