Network Games
| 341 | TOTAL PLAYERS |
| 1,797.3 | HOURS PLAYED |
| 25702 | GAMEs PLAYED |
| 0.99 | KILLS PER DEATH |
| 25.6% | WIN PERCENTAGE |
| EMFH | FAVORITE GAME TYPE |
| Rank | Player | Kills/Death | Games |
|---|---|---|---|
| 1 | Sharkie Lino | 1.42 | 32 |
| 2 | one one se7en "thot_h" | 1.15 | 60 |
| 3 | Xonian | 1.12 | 5 |
| 4 | Marathoner325 "Marathon, man" | 0.94 | 12 |
| 5 | Deltau | 0.91 | 1 |
| Rank | Player | Win Pct | Games |
|---|---|---|---|
| 1 | Sharkie Lino | 43.8% | 32 |
| 2 | Xonian | 40.0% | 5 |
| 3 | Crandyisatwork "Crandy" | 38.1% | 21 |
| 4 | one one se7en "thot_h" | 36.7% | 60 |
| 5 | fixe "MapMaker" | 20.0% | 40 |
| Rank | Player | Kills | Games |
|---|---|---|---|
| 1 | Asenji | 680 | 74 |
| 2 | one one se7en "thot_h" | 680 | 60 |
| 3 | Sharkie Lino | 439 | 32 |
| 4 | fixe "MapMaker" | 200 | 40 |
| 5 | Crandyisatwork "Crandy" | 148 | 21 |
| Rank | Player | Deaths | Games |
|---|---|---|---|
| 1 | Asenji | 789 | 74 |
| 2 | one one se7en "thot_h" | 591 | 60 |
| 3 | fixe "MapMaker" | 398 | 40 |
| 4 | Sharkie Lino | 309 | 32 |
| 5 | Crandyisatwork "Crandy" | 210 | 21 |
| Rank | Player | Suicides | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 104 | 40 |
| 2 | Sharkie Lino | 71 | 32 |
| 3 | one one se7en "thot_h" | 38 | 60 |
| 4 | Crandyisatwork "Crandy" | 35 | 21 |
| 5 | Asenji | 34 | 74 |
| Rank | Player | Wins | Games |
|---|---|---|---|
| 1 | one one se7en "thot_h" | 22 | 60 |
| 2 | Sharkie Lino | 14 | 32 |
| 3 | fixe "MapMaker" | 8 | 40 |
| 4 | Crandyisatwork "Crandy" | 8 | 21 |
| 5 | Asenji | 7 | 74 |
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Asenji | 05:46:41 | 74 |
| 2 | one one se7en "thot_h" | 04:51:20 | 60 |
| 3 | fixe "MapMaker" | 02:38:14 | 40 |
| 4 | Sharkie Lino | 02:20:47 | 32 |
| 5 | Crandyisatwork "Crandy" | 01:25:39 | 21 |
Solo / Co-op
| 824 | TOTAL PLAYERS |
| 8,123.9 | HOURS PLAYED |
| 55723 | LEVELS COMPLETED |
| 0.11 | KILLS PER SHOT |
| 144.1% | ACCURACY |
| Infinity | FAVORITE SCENARIO |
| Rank | Player | Kills/Shot | Plays |
|---|---|---|---|
| 1 | JesusFKennedy "Jesus F. Kennedy" | 0.41 | 5 |
| 2 | fixe "MapMaker" | 0.30 | 6 |
| 3 | VtvkvkeHecv | 0.19 | 2 |
| 4 | m4y4_4m4n0 | 0.17 | 2 |
| 5 | danrocno "Jya'an R." | 0.16 | 12 |
| Rank | Player | Accuracy | Plays |
|---|---|---|---|
| 1 | m4y4_4m4n0 | 91.7% | 2 |
| 2 | Minmit__ "Minmit" | 89.7% | 1 |
| 3 | VtvkvkeHecv | 87.9% | 2 |
| 4 | TerratheLunatic "Terra, the Lunatic" | 87.1% | 5 |
| 5 | Ikanaut | 82.8% | 1 |
| Rank | Player | Kills | Plays |
|---|---|---|---|
| 1 | ZaidRune | 4671 | 255 |
| 2 | Dylan_Dog | 3652 | 426 |
| 3 | baconicsynergy | 3238 | 224 |
| 4 | Marathoner325 "Marathon, man" | 1322 | 219 |
| 5 | BlocklandRunner | 1197 | 74 |
| Rank | Player | Deaths | Plays |
|---|---|---|---|
| 1 | Dylan_Dog | 275 | 426 |
| 2 | Marathoner325 "Marathon, man" | 204 | 219 |
| 3 | BigDumFisher "Fish" | 86 | 134 |
| 4 | ZaidRune | 71 | 255 |
| 5 | aransamu | 56 | 83 |
| Rank | Player | Time | Plays |
|---|---|---|---|
| 1 | ZaidRune | 16:14:00 | 255 |
| 2 | Dylan_Dog | 10:54:08 | 426 |
| 3 | baconicsynergy | 08:26:33 | 224 |
| 4 | BigDumFisher "Fish" | 05:52:55 | 134 |
| 5 | Marathoner325 "Marathon, man" | 04:21:24 | 219 |