Network Games
 328 TOTAL PLAYERS 
 1,685.0 HOURS PLAYED 
 24403 GAMEs PLAYED 
 1.00 KILLS PER DEATH 
 25.3% WIN PERCENTAGE 
 EMFH FAVORITE GAME TYPE 
Rank Player Kills/Death Games
1 psypherphreak 2.75 2
2 zumphry 2.43 1
3 BillySundown "Sundown" 1.59 21
4 Deltau 1.56 21
5 Marathoner325 "Marathon, man" 1.50 11
Rank Player Win Pct Games
1 zumphry 100.0% 1
2 Sharkie Lino 72.7% 22
3 Marathoner325 "Marathon, man" 72.7% 11
4 THEBaratusII "AkageMegane" 57.9% 19
5 Deltau 52.4% 21
Rank Player Kills Games
1 Scrandina "scran" 366 32
2 Sharkie Lino 349 22
3 Deltau 322 21
4 THEBaratusII "AkageMegane" 269 19
5 burial_14 "burial" 207 18
Rank Player Deaths Games
1 Scrandina "scran" 315 32
2 baconicsynergy 250 20
3 Sharkie Lino 240 22
4 burial_14 "burial" 223 18
5 Deltau 206 21
Rank Player Suicides Games
1 Sharkie Lino 53 22
2 THEBaratusII "AkageMegane" 40 19
3 baconicsynergy 28 20
4 burial_14 "burial" 26 18
5 Scrandina "scran" 23 32
Rank Player Wins Games
1 Sharkie Lino 16 22
2 Scrandina "scran" 15 32
3 LavaMaster 11 30
4 Deltau 11 21
5 THEBaratusII "AkageMegane" 11 19
Rank Player Time Games
1 LavaMaster 03:20:42 30
2 Scrandina "scran" 02:39:20 32
3 Deltau 01:46:29 21
4 BillySundown "Sundown" 01:45:00 21
5 THEBaratusII "AkageMegane" 01:43:00 19
Solo / Co-op
 770 TOTAL PLAYERS 
 7,634.3 HOURS PLAYED 
 52996 LEVELS COMPLETED 
 0.11 KILLS PER SHOT 
 149.4% ACCURACY 
 Infinity FAVORITE SCENARIO 
Rank Player Kills/Shot Plays
1 DJ_Command "Command" 4.60 52
2 Jennifer 1.00 1
3 Leozeroxz "Papatufino" 0.81 1
4 Boby "Halo" 0.65 5
5 huy163 0.50 1
Rank Player Accuracy Plays
1 DJ_Command "Command" 1188.8% 52
2 Boby "Halo" 92.6% 5
3 Jennifer 90.9% 1
4 JesusFKennedy "Jesus F. Kennedy" 89.5% 7
5 BlueLucien 87.2% 1
Rank Player Kills Plays
1 DJ_Command "Command" 9940 52
2 aransamu 5482 674
3 PfhoredDerg 3375 219
4 AutobotODST 2552 125
5 Zumoggu 2209 97
Rank Player Deaths Plays
1 aransamu 458 674
2 BillySundown "Sundown" 204 309
3 baconicsynergy 142 272
4 Snakebyte 139 48
5 zumphry 103 60
Rank Player Time Plays
1 aransamu 20:52:12 674
2 PfhoredDerg 17:13:22 219
3 BillySundown "Sundown" 16:36:41 309
4 Snakebyte 10:08:29 48
5 zumphry 08:17:35 60