Network Games
| 357 | TOTAL PLAYERS |
| 1,927.0 | HOURS PLAYED |
| 27316 | GAMEs PLAYED |
| 0.99 | KILLS PER DEATH |
| 25.8% | WIN PERCENTAGE |
| EMFH | FAVORITE GAME TYPE |
| Rank | Player | Kills/Death | Games |
|---|---|---|---|
| 1 | shinatama | 1.44 | 36 |
| 2 | gumdrop9 "__9__" | 1.05 | 15 |
| 3 | funnyanimal "Funnyanimalonline" | 0.91 | 26 |
| 4 | PompousMcBompus | 0.80 | 6 |
| 5 | fixe "MapMaker" | 0.60 | 26 |
| Rank | Player | Win Pct | Games |
|---|---|---|---|
| 1 | shinatama | 36.1% | 36 |
| 2 | fixe "MapMaker" | 30.8% | 26 |
| 3 | gumdrop9 "__9__" | 20.0% | 15 |
| 4 | funnyanimal "Funnyanimalonline" | 11.5% | 26 |
| 5 | Rafeinator | 0.0% | 11 |
| Rank | Player | Kills | Games |
|---|---|---|---|
| 1 | funnyanimal "Funnyanimalonline" | 434 | 26 |
| 2 | shinatama | 270 | 36 |
| 3 | gumdrop9 "__9__" | 202 | 15 |
| 4 | fixe "MapMaker" | 137 | 26 |
| 5 | Rafeinator | 89 | 11 |
| Rank | Player | Deaths | Games |
|---|---|---|---|
| 1 | funnyanimal "Funnyanimalonline" | 479 | 26 |
| 2 | fixe "MapMaker" | 229 | 26 |
| 3 | gumdrop9 "__9__" | 192 | 15 |
| 4 | shinatama | 187 | 36 |
| 5 | Rafeinator | 156 | 11 |
| Rank | Player | Suicides | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 71 | 26 |
| 2 | funnyanimal "Funnyanimalonline" | 42 | 26 |
| 3 | gumdrop9 "__9__" | 16 | 15 |
| 4 | Rafeinator | 15 | 11 |
| 5 | shinatama | 10 | 36 |
| Rank | Player | Wins | Games |
|---|---|---|---|
| 1 | shinatama | 13 | 36 |
| 2 | fixe "MapMaker" | 8 | 26 |
| 3 | funnyanimal "Funnyanimalonline" | 3 | 26 |
| 4 | gumdrop9 "__9__" | 3 | 15 |
| 5 | Rafeinator | 0 | 11 |
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | funnyanimal "Funnyanimalonline" | 02:49:10 | 26 |
| 2 | shinatama | 02:34:12 | 36 |
| 3 | fixe "MapMaker" | 01:40:08 | 26 |
| 4 | gumdrop9 "__9__" | 01:24:25 | 15 |
| 5 | Rafeinator | 01:06:00 | 11 |
Solo / Co-op
| 902 | TOTAL PLAYERS |
| 8,600.3 | HOURS PLAYED |
| 58242 | LEVELS COMPLETED |
| 0.11 | KILLS PER SHOT |
| 139.6% | ACCURACY |
| Infinity | FAVORITE SCENARIO |
| Rank | Player | Kills/Shot | Plays |
|---|---|---|---|
| 1 | dramon453 | 0.29 | 3 |
| 2 | zoeywoey | 0.16 | 9 |
| 3 | 431Unknown | 0.14 | 10 |
| 4 | ZaidRune | 0.13 | 41 |
| 5 | BigDumFisher "Fish" | 0.13 | 6 |
| Rank | Player | Accuracy | Plays |
|---|---|---|---|
| 1 | babilon "babilonia" | 75.7% | 1 |
| 2 | dramon453 | 75.0% | 3 |
| 3 | The_slayer5707 "The Slayer" | 66.7% | 7 |
| 4 | ZaidRune | 66.2% | 41 |
| 5 | Nokkles "Nikki" | 59.8% | 5 |
| Rank | Player | Kills | Plays |
|---|---|---|---|
| 1 | Myk1 "Mikey" | 1145 | 260 |
| 2 | linetrace | 959 | 64 |
| 3 | ZaidRune | 879 | 41 |
| 4 | Marathoner325 "Marathon, man" | 716 | 145 |
| 5 | The_slayer5707 "The Slayer" | 230 | 7 |
| Rank | Player | Deaths | Plays |
|---|---|---|---|
| 1 | Myk1 "Mikey" | 213 | 260 |
| 2 | Marathoner325 "Marathon, man" | 128 | 145 |
| 3 | linetrace | 32 | 64 |
| 4 | 431Unknown | 19 | 10 |
| 5 | funnyanimal "Funnyanimalonline" | 9 | 23 |
| Rank | Player | Time | Plays |
|---|---|---|---|
| 1 | linetrace | 06:20:34 | 64 |
| 2 | Myk1 "Mikey" | 05:39:35 | 260 |
| 3 | Marathoner325 "Marathon, man" | 02:45:16 | 145 |
| 4 | 431Unknown | 01:48:15 | 10 |
| 5 | ZaidRune | 01:35:44 | 41 |