Network Games
 306 TOTAL PLAYERS 
 1,584.7 HOURS PLAYED 
 23235 GAMEs PLAYED 
 0.99 KILLS PER DEATH 
 24.8% WIN PERCENTAGE 
 EMFH FAVORITE GAME TYPE 
Rank Player Kills/Death Games
1 Deltau 2.37 2
2 goober183 2.29 1
3 Xonian 1.86 1
4 Sharkie Lino 1.66 30
5 Mack 1.41 4
Rank Player Win Pct Games
1 Deltau 100.0% 2
2 Xonian 100.0% 1
3 Sharkie Lino 66.7% 30
4 Scrandina "scran" 35.4% 65
5 Marathoner325 "Marathon Man" 34.9% 43
Rank Player Kills Games
1 Scrandina "scran" 813 65
2 Marathoner325 "Marathon Man" 502 43
3 Sharkie Lino 407 30
4 gumdrop9 "__9__" 104 11
5 Buliwyf "Mmmmkaaay" 51 9
Rank Player Deaths Games
1 Scrandina "scran" 626 65
2 Marathoner325 "Marathon Man" 436 43
3 Sharkie Lino 245 30
4 gumdrop9 "__9__" 104 11
5 Buliwyf "Mmmmkaaay" 99 9
Rank Player Suicides Games
1 Scrandina "scran" 59 65
2 Marathoner325 "Marathon Man" 38 43
3 Sharkie Lino 38 30
4 Buliwyf "Mmmmkaaay" 11 9
5 Mack 8 4
Rank Player Wins Games
1 Scrandina "scran" 23 65
2 Sharkie Lino 20 30
3 Marathoner325 "Marathon Man" 15 43
4 Deltau 2 2
5 gumdrop9 "__9__" 1 11
Rank Player Time Games
1 Scrandina "scran" 04:31:16 65
2 Marathoner325 "Marathon Man" 02:55:47 43
3 Sharkie Lino 02:07:15 30
4 Buliwyf "Mmmmkaaay" 00:46:00 9
5 gumdrop9 "__9__" 00:45:00 11
Solo / Co-op
 717 TOTAL PLAYERS 
 7,276.2 HOURS PLAYED 
 50948 LEVELS COMPLETED 
 0.11 KILLS PER SHOT 
 155.7% ACCURACY 
 Infinity FAVORITE SCENARIO 
Rank Player Kills/Shot Plays
1 Asdkzx 0.75 2
2 gumdrop9 "__9__" 0.53 32
3 Harryanpo 0.46 2
4 DarkWorker "DW" 0.38 1
5 Supahflykev "Supahflrkev" 0.36 1
Rank Player Accuracy Plays
1 Asdkzx 100.0% 2
2 MR_BOOM "7amonten" 100.0% 1
3 Harryanpo 92.3% 2
4 baconicsynergy 83.4% 23
5 DarkWorker "DW" 78.7% 1
Rank Player Kills Plays
1 Marathoner325 "Marathon Man" 3023 359
2 gumdrop9 "__9__" 919 32
3 goonersteak "goon" 664 117
4 BigDumFisher "Fish" 490 28
5 quarkmac 414 13
Rank Player Deaths Plays
1 Marathoner325 "Marathon Man" 174 359
2 goonersteak "goon" 84 117
3 quarkmac 56 13
4 Deltau 45 45
5 Cynthia 44 9
Rank Player Time Plays
1 Marathoner325 "Marathon Man" 09:06:36 359
2 goonersteak "goon" 03:33:12 117
3 Deltau 03:21:42 45
4 BigDumFisher "Fish" 03:07:17 28
5 Sticky 02:25:43 11