Network Games
| 357 | TOTAL PLAYERS |
| 1,921.5 | HOURS PLAYED |
| 27250 | GAMEs PLAYED |
| 0.99 | KILLS PER DEATH |
| 25.8% | WIN PERCENTAGE |
| EMFH | FAVORITE GAME TYPE |
| Rank | Player | Kills/Death | Games |
|---|---|---|---|
| 1 | shinatama | 1.27 | 15 |
| 2 | gumdrop9 "__9__" | 0.89 | 2 |
| 3 | funnyanimal "Funnyanimalonline" | 0.87 | 8 |
| 4 | PompousMcBompus | 0.80 | 6 |
| 5 | fixe "MapMaker" | 0.62 | 12 |
| Rank | Player | Win Pct | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 33.3% | 12 |
| 2 | funnyanimal "Funnyanimalonline" | 25.0% | 8 |
| 3 | shinatama | 13.3% | 15 |
| 4 | Rafeinator | 0.0% | 11 |
| 5 | PompousMcBompus | 0.0% | 6 |
| Rank | Player | Kills | Games |
|---|---|---|---|
| 1 | funnyanimal "Funnyanimalonline" | 144 | 8 |
| 2 | shinatama | 90 | 15 |
| 3 | Rafeinator | 89 | 11 |
| 4 | fixe "MapMaker" | 74 | 12 |
| 5 | PompousMcBompus | 39 | 6 |
| Rank | Player | Deaths | Games |
|---|---|---|---|
| 1 | funnyanimal "Funnyanimalonline" | 166 | 8 |
| 2 | Rafeinator | 156 | 11 |
| 3 | fixe "MapMaker" | 119 | 12 |
| 4 | shinatama | 71 | 15 |
| 5 | PompousMcBompus | 49 | 6 |
| Rank | Player | Suicides | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 43 | 12 |
| 2 | Rafeinator | 15 | 11 |
| 3 | shinatama | 4 | 15 |
| 4 | funnyanimal "Funnyanimalonline" | 4 | 8 |
| 5 | PompousMcBompus | 4 | 6 |
| Rank | Player | Wins | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 4 | 12 |
| 2 | shinatama | 2 | 15 |
| 3 | funnyanimal "Funnyanimalonline" | 2 | 8 |
| 4 | Rafeinator | 0 | 11 |
| 5 | PompousMcBompus | 0 | 6 |
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Rafeinator | 01:06:00 | 11 |
| 2 | funnyanimal "Funnyanimalonline" | 01:03:58 | 8 |
| 3 | shinatama | 00:57:41 | 15 |
| 4 | fixe "MapMaker" | 00:48:00 | 12 |
| 5 | PompousMcBompus | 00:34:04 | 6 |
Solo / Co-op
| 900 | TOTAL PLAYERS |
| 8,595.1 | HOURS PLAYED |
| 58217 | LEVELS COMPLETED |
| 0.11 | KILLS PER SHOT |
| 139.6% | ACCURACY |
| Infinity | FAVORITE SCENARIO |
| Rank | Player | Kills/Shot | Plays |
|---|---|---|---|
| 1 | zoeywoey | 0.16 | 9 |
| 2 | shinatama | 0.16 | 5 |
| 3 | BigDumFisher "Fish" | 0.13 | 6 |
| 4 | The_slayer5707 "The Slayer" | 0.13 | 4 |
| 5 | ZaidRune | 0.12 | 37 |
| Rank | Player | Accuracy | Plays |
|---|---|---|---|
| 1 | babilon "babilonia" | 75.7% | 1 |
| 2 | The_slayer5707 "The Slayer" | 71.9% | 4 |
| 3 | ZaidRune | 65.8% | 37 |
| 4 | shinatama | 61.8% | 5 |
| 5 | Nokkles "Nikki" | 59.8% | 5 |
| Rank | Player | Kills | Plays |
|---|---|---|---|
| 1 | linetrace | 959 | 64 |
| 2 | Myk1 "Mikey" | 851 | 206 |
| 3 | ZaidRune | 830 | 37 |
| 4 | Marathoner325 "Marathon, man" | 716 | 145 |
| 5 | Nokkles "Nikki" | 159 | 5 |
| Rank | Player | Deaths | Plays |
|---|---|---|---|
| 1 | Myk1 "Mikey" | 168 | 206 |
| 2 | Marathoner325 "Marathon, man" | 128 | 145 |
| 3 | linetrace | 32 | 64 |
| 4 | zoeywoey | 5 | 9 |
| 5 | rodrigo "ReDmAn" | 4 | 8 |
| Rank | Player | Time | Plays |
|---|---|---|---|
| 1 | linetrace | 06:20:34 | 64 |
| 2 | Myk1 "Mikey" | 04:22:37 | 206 |
| 3 | Marathoner325 "Marathon, man" | 02:45:16 | 145 |
| 4 | ZaidRune | 01:28:45 | 37 |
| 5 | PompousMcBompus | 01:08:12 | 6 |