Network Games
 332 TOTAL PLAYERS 
 1,721.9 HOURS PLAYED 
 24841 GAMEs PLAYED 
 1.00 KILLS PER DEATH 
 25.5% WIN PERCENTAGE 
 EMFH FAVORITE GAME TYPE 
Rank Player Kills/Death Games
1 goober183 2.30 1
2 zumphry 2.00 1
3 lumbar527 1.39 2
4 Marathoner325 "Marathon, man" 1.20 16
5 Deltau 1.14 23
Rank Player Win Pct Games
1 zumphry 100.0% 1
2 goober183 100.0% 1
3 Sharkie Lino 59.1% 44
4 lumbar527 50.0% 2
5 nathantrebes "Metahelion" 43.5% 23
Rank Player Kills Games
1 Sharkie Lino 652 44
2 Deltau 359 23
3 Marathoner325 "Marathon, man" 309 16
4 nathantrebes "Metahelion" 266 23
5 Rafeinator 80 9
Rank Player Deaths Games
1 Sharkie Lino 657 44
2 Deltau 316 23
3 nathantrebes "Metahelion" 298 23
4 Marathoner325 "Marathon, man" 257 16
5 Rafeinator 157 9
Rank Player Suicides Games
1 Sharkie Lino 79 44
2 nathantrebes "Metahelion" 39 23
3 Marathoner325 "Marathon, man" 19 16
4 Deltau 16 23
5 legacytyphoon 11 3
Rank Player Wins Games
1 Sharkie Lino 26 44
2 nathantrebes "Metahelion" 10 23
3 Marathoner325 "Marathon, man" 6 16
4 Deltau 3 23
5 lumbar527 1 2
Rank Player Time Games
1 Sharkie Lino 03:34:08 44
2 nathantrebes "Metahelion" 03:25:42 23
3 Marathoner325 "Marathon, man" 01:44:52 16
4 Deltau 01:44:44 23
5 Rafeinator 00:40:16 9
Solo / Co-op
 792 TOTAL PLAYERS 
 7,802.5 HOURS PLAYED 
 54009 LEVELS COMPLETED 
 0.11 KILLS PER SHOT 
 147.6% ACCURACY 
 Infinity FAVORITE SCENARIO 
Rank Player Kills/Shot Plays
1 IPuntKickedBaby "eclair" 1.75 3
2 Silvertongue 0.41 3
3 baconicsynergy 0.25 2
4 Quiver "Quiver333" 0.19 3
5 Velcro 0.14 10
Rank Player Accuracy Plays
1 baconicsynergy 84.4% 2
2 Quiver "Quiver333" 74.1% 3
3 JesusFKennedy 73.5% 2
4 Silvertongue 73.0% 3
5 lumbar527 69.2% 6
Rank Player Kills Plays
1 Marathoner325 "Marathon, man" 2220 300
2 Sharkie Lino 1552 207
3 Deltau 913 46
4 ChaosAnarchy "ChaosAnachy" 504 102
5 tbcr 375 199
Rank Player Deaths Plays
1 Marathoner325 "Marathon, man" 215 300
2 zumphry 92 33
3 Sharkie Lino 70 207
4 ChaosAnarchy "ChaosAnachy" 32 102
5 Hiragamer98 20 6
Rank Player Time Plays
1 Sharkie Lino 08:15:49 207
2 zumphry 06:52:13 33
3 ChaosAnarchy "ChaosAnachy" 05:42:52 102
4 Marathoner325 "Marathon, man" 05:27:41 300
5 tbcr 02:28:10 199