Network Games
 315 TOTAL PLAYERS 
 1,649.1 HOURS PLAYED 
 23983 GAMEs PLAYED 
 0.99 KILLS PER DEATH 
 25.1% WIN PERCENTAGE 
 EMFH FAVORITE GAME TYPE 
Rank Player Kills/Death Games
1 Grymy 1.69 4
2 Hiragamer98 1.67 1
3 RadMedic64 "Kick Rocks" 1.52 44
4 Sharkie Lino 1.35 40
5 cBug 1.12 1
Rank Player Win Pct Games
1 Sharkie Lino 85.0% 40
2 TerratheLunatic "Terra, the Lunatic" 66.7% 9
3 RadMedic64 "Kick Rocks" 61.4% 44
4 Grymy 50.0% 4
5 gumdrop9 "__9__" 33.3% 6
Rank Player Kills Games
1 RadMedic64 "Kick Rocks" 706 44
2 Sharkie Lino 618 40
3 Marathoner325 "Marathon, man" 433 30
4 Scrandina "scran" 369 28
5 Xonian 312 20
Rank Player Deaths Games
1 RadMedic64 "Kick Rocks" 463 44
2 Sharkie Lino 458 40
3 Marathoner325 "Marathon, man" 433 30
4 Scrandina "scran" 346 28
5 Xonian 322 20
Rank Player Suicides Games
1 Sharkie Lino 70 40
2 Xonian 39 20
3 Marathoner325 "Marathon, man" 38 30
4 RadMedic64 "Kick Rocks" 28 44
5 Scrandina "scran" 19 28
Rank Player Time Games
1 RadMedic64 "Kick Rocks" 04:06:17 44
2 Sharkie Lino 03:15:00 40
3 Marathoner325 "Marathon, man" 02:21:06 30
4 Scrandina "scran" 02:16:13 28
5 Xonian 01:45:00 20
Solo / Co-op
 739 TOTAL PLAYERS 
 7,452.6 HOURS PLAYED 
 52089 LEVELS COMPLETED 
 0.11 KILLS PER SHOT 
 151.5% ACCURACY 
 Infinity FAVORITE SCENARIO 
Rank Player Kills/Shot Plays
1 Sharkie Lino 0.78 71
2 gurple 0.67 1
3 gumdrop9 "__9__" 0.37 9
4 amorkat96 "Hamza" 0.36 2
5 The Dommo 0.33 1
Rank Player Accuracy Plays
1 gurple 100.0% 1
2 Th3Nexus "TheNexus721" 92.0% 4
3 baconicsynergy 83.8% 8
4 amorkat96 "Hamza" 77.3% 2
5 DooMNukeM "J0YCL1CK" 74.3% 2
Rank Player Kills Plays
1 Sharkie Lino 6629 71
2 StraightAlpaca 3777 451
3 Grymy 992 195
4 Marathoner325 "Marathon, man" 427 96
5 igokaskowitz 320 27
Rank Player Deaths Plays
1 StraightAlpaca 319 451
2 Grymy 88 195
3 Marathoner325 "Marathon, man" 33 96
4 BigDumFisher "Fish" 17 30
5 Scrandina "scran" 16 24
Rank Player Time Plays
1 StraightAlpaca 13:49:30 451
2 Grymy 06:52:46 195
3 Sharkie Lino 01:59:28 71
4 Marathoner325 "Marathon, man" 01:46:31 96
5 igokaskowitz 01:37:18 27