Network Games
169 | TOTAL PLAYERS |
1,011.3 | HOURS PLAYED |
15826 | GAMEs PLAYED |
0.94 | KILLS PER DEATH |
21.9% | WIN PERCENTAGE |
EMFH | FAVORITE GAME TYPE |
Rank | Player | Kills/Death | Games |
---|---|---|---|
1 | Tooncinator | 3.00 | 1 |
2 | Scrandina "scraniel" | 1.67 | 3 |
3 | THEBaratusII "So Dakki" | 1.51 | 5 |
4 | Sharkie Lino | 1.17 | 28 |
5 | aperturegrillz | 1.16 | 10 |
Rank | Player | Win Pct | Games |
---|---|---|---|
1 | Tooncinator | 100.0% | 1 |
2 | Sharkie Lino | 64.3% | 28 |
3 | THEBaratusII "So Dakki" | 60.0% | 5 |
4 | danrocno "GORNDS" | 33.3% | 3 |
5 | aperturegrillz | 20.0% | 10 |
Rank | Player | Kills | Games |
---|---|---|---|
1 | Sharkie Lino | 396 | 28 |
2 | gumdrop9 "__9__" | 258 | 22 |
3 | aperturegrillz | 174 | 10 |
4 | The Orange Bomb "Orange Bomb" | 172 | 13 |
5 | THEBaratusII "So Dakki" | 103 | 5 |
Rank | Player | Deaths | Games |
---|---|---|---|
1 | Sharkie Lino | 338 | 28 |
2 | gumdrop9 "__9__" | 290 | 22 |
3 | The Orange Bomb "Orange Bomb" | 174 | 13 |
4 | aperturegrillz | 150 | 10 |
5 | gearfox | 77 | 6 |
Rank | Player | Suicides | Games |
---|---|---|---|
1 | gumdrop9 "__9__" | 39 | 22 |
2 | Sharkie Lino | 31 | 28 |
3 | THEBaratusII "So Dakki" | 18 | 5 |
4 | MatrixXv "Edom" | 15 | 4 |
5 | aperturegrillz | 13 | 10 |
Rank | Player | Wins | Games |
---|---|---|---|
1 | Sharkie Lino | 18 | 28 |
2 | THEBaratusII "So Dakki" | 3 | 5 |
3 | aperturegrillz | 2 | 10 |
4 | The Orange Bomb "Orange Bomb" | 1 | 13 |
5 | danrocno "GORNDS" | 1 | 3 |
Rank | Player | Time | Games |
---|---|---|---|
1 | Sharkie Lino | 02:20:00 | 28 |
2 | gumdrop9 "__9__" | 01:50:00 | 22 |
3 | The Orange Bomb "Orange Bomb" | 01:05:00 | 13 |
4 | aperturegrillz | 00:50:00 | 10 |
5 | THEBaratusII "So Dakki" | 00:32:10 | 5 |
Solo / Co-op
384 | TOTAL PLAYERS |
4,893.2 | HOURS PLAYED |
34271 | LEVELS COMPLETED |
0.12 | KILLS PER SHOT |
208.0% | ACCURACY |
Infinity | FAVORITE SCENARIO |
Rank | Player | Kills/Shot | Plays |
---|---|---|---|
1 | jeffreydc111 "Jeffrey Cox" | 0.51 | 6 |
2 | Adamo981 "oorte" | 0.45 | 4 |
3 | Bleughie | 0.38 | 1 |
4 | FatterHawk "Fatter" | 0.29 | 3 |
5 | Sharkie Lino | 0.23 | 97 |
Rank | Player | Accuracy | Plays |
---|---|---|---|
1 | Bleughie | 82.4% | 1 |
2 | jeffreydc111 "Jeffrey Cox" | 81.1% | 6 |
3 | Vid-boy14 | 77.5% | 7 |
4 | Sharkie Lino | 77.1% | 97 |
5 | FatterHawk "Fatter" | 74.2% | 3 |
Rank | Player | Kills | Plays |
---|---|---|---|
1 | aperturegrillz | 3656 | 609 |
2 | danrocno "GORNDS" | 3008 | 268 |
3 | Lionell | 1103 | 68 |
4 | metroidblues | 837 | 168 |
5 | The Orange Bomb "Orange Bomb" | 605 | 91 |
Rank | Player | Deaths | Plays |
---|---|---|---|
1 | aperturegrillz | 508 | 609 |
2 | danrocno "GORNDS" | 121 | 268 |
3 | MatrixXv "Edom" | 87 | 100 |
4 | metroidblues | 68 | 168 |
5 | The Orange Bomb "Orange Bomb" | 59 | 91 |
Rank | Player | Time | Plays |
---|---|---|---|
1 | metroidblues | 05:01:53 | 168 |
2 | danrocno "GORNDS" | 04:59:39 | 268 |
3 | aperturegrillz | 04:52:55 | 609 |
4 | Lionell | 03:35:52 | 68 |
5 | The Orange Bomb "Orange Bomb" | 03:08:34 | 91 |