Network Games
| 366 | TOTAL PLAYERS |
| 2,000.7 | HOURS PLAYED |
| 28274 | GAMEs PLAYED |
| 0.99 | KILLS PER DEATH |
| 25.8% | WIN PERCENTAGE |
| EMFH | FAVORITE GAME TYPE |
| Rank | Player | Kills/Death | Games |
|---|---|---|---|
| 1 | yvanb "Lapin" | 0.81 | 5 |
| 2 | LetterBoxFruit | 0.80 | 16 |
| 3 | fixe "MapMaker" | 0.56 | 16 |
| 4 | gumdrop9 "__9__" | 0.10 | 1 |
| Rank | Player | Win Pct | Games |
|---|---|---|---|
| 1 | LetterBoxFruit | 37.5% | 16 |
| 2 | fixe "MapMaker" | 6.3% | 16 |
| 3 | yvanb "Lapin" | 0.0% | 5 |
| 4 | gumdrop9 "__9__" | 0.0% | 1 |
| Rank | Player | Kills | Games |
|---|---|---|---|
| 1 | LetterBoxFruit | 123 | 16 |
| 2 | fixe "MapMaker" | 104 | 16 |
| 3 | yvanb "Lapin" | 17 | 5 |
| 4 | gumdrop9 "__9__" | 1 | 1 |
| Rank | Player | Deaths | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 187 | 16 |
| 2 | LetterBoxFruit | 153 | 16 |
| 3 | yvanb "Lapin" | 21 | 5 |
| 4 | gumdrop9 "__9__" | 10 | 1 |
| Rank | Player | Suicides | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 59 | 16 |
| 2 | LetterBoxFruit | 44 | 16 |
| 3 | yvanb "Lapin" | 1 | 5 |
| 4 | gumdrop9 "__9__" | 0 | 1 |
| Rank | Player | Wins | Games |
|---|---|---|---|
| 1 | LetterBoxFruit | 6 | 16 |
| 2 | fixe "MapMaker" | 1 | 16 |
| 3 | yvanb "Lapin" | 0 | 5 |
| 4 | gumdrop9 "__9__" | 0 | 1 |
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | yvanb "Lapin" | 04:45:15 | 5 |
| 2 | LetterBoxFruit | 00:48:00 | 16 |
| 3 | fixe "MapMaker" | 00:48:00 | 16 |
| 4 | gumdrop9 "__9__" | 00:05:00 | 1 |
Solo / Co-op
| 922 | TOTAL PLAYERS |
| 8,843.7 | HOURS PLAYED |
| 59451 | LEVELS COMPLETED |
| 0.11 | KILLS PER SHOT |
| 137.7% | ACCURACY |
| Infinity | FAVORITE SCENARIO |
| Rank | Player | Kills/Shot | Plays |
|---|---|---|---|
| 1 | Myk1 "Mikey" | 0.38 | 2 |
| 2 | danrocno "Jya'an R." | 0.37 | 4 |
| 3 | VuduFOX | 0.15 | 40 |
| 4 | Twinky.-. | 0.14 | 13 |
| 5 | CptSqweky "rossk" | 0.13 | 2 |
| Rank | Player | Accuracy | Plays |
|---|---|---|---|
| 1 | Twinky.-. | 74.1% | 13 |
| 2 | VuduFOX | 65.4% | 40 |
| 3 | Marathoner325 "Marathon, man" | 56.6% | 17 |
| 4 | OpenRift | 56.0% | 26 |
| 5 | Pinchy | 50.0% | 106 |
| Rank | Player | Kills | Plays |
|---|---|---|---|
| 1 | VuduFOX | 441 | 40 |
| 2 | Pinchy | 329 | 106 |
| 3 | Marathoner325 "Marathon, man" | 146 | 17 |
| 4 | danrocno "Jya'an R." | 84 | 4 |
| 5 | Twinky.-. | 82 | 13 |
| Rank | Player | Deaths | Plays |
|---|---|---|---|
| 1 | Pinchy | 27 | 106 |
| 2 | VuduFOX | 16 | 40 |
| 3 | Marathoner325 "Marathon, man" | 13 | 17 |
| 4 | Grymy | 6 | 21 |
| 5 | Twinky.-. | 3 | 13 |
| Rank | Player | Time | Plays |
|---|---|---|---|
| 1 | VuduFOX | 02:08:43 | 40 |
| 2 | Pinchy | 01:47:24 | 106 |
| 3 | Grymy | 00:57:05 | 21 |
| 4 | Marathoner325 "Marathon, man" | 00:28:03 | 17 |
| 5 | Twinky.-. | 00:26:29 | 13 |