Network Games
154 | TOTAL PLAYERS |
715.6 | HOURS PLAYED |
12325 | GAMEs PLAYED |
0.94 | KILLS PER DEATH |
21.0% | WIN PERCENTAGE |
EMFH | FAVORITE GAME TYPE |
Rank | Player | Kills/Death | Games |
---|---|---|---|
1 | THEBaratusII | 1.69 | 5 |
2 | Tooncinator | 1.68 | 10 |
3 | bpme | 1.00 | 16 |
4 | Someski | 1.00 | 2 |
5 | PikaCommando | 0.93 | 1 |
Rank | Player | Win Pct | Games |
---|---|---|---|
1 | THEBaratusII | 80.0% | 5 |
2 | bpme | 62.5% | 16 |
3 | Tooncinator | 60.0% | 10 |
4 | Asdkzx | 20.0% | 5 |
5 | CKT1138 | 0.0% | 12 |
Rank | Player | Kills | Games |
---|---|---|---|
1 | THEBaratusII | 130 | 5 |
2 | bpme | 128 | 16 |
3 | Tooncinator | 114 | 10 |
4 | CKT1138 | 30 | 12 |
5 | Someski | 24 | 2 |
Rank | Player | Deaths | Games |
---|---|---|---|
1 | bpme | 128 | 16 |
2 | CKT1138 | 83 | 12 |
3 | THEBaratusII | 77 | 5 |
4 | Tooncinator | 68 | 10 |
5 | Someski | 24 | 2 |
Rank | Player | Suicides | Games |
---|---|---|---|
1 | THEBaratusII | 23 | 5 |
2 | bpme | 11 | 16 |
3 | Tooncinator | 6 | 10 |
4 | Someski | 4 | 2 |
5 | CKT1138 | 3 | 12 |
Rank | Player | Wins | Games |
---|---|---|---|
1 | bpme | 10 | 16 |
2 | Tooncinator | 6 | 10 |
3 | THEBaratusII | 4 | 5 |
4 | Asdkzx | 1 | 5 |
5 | CKT1138 | 0 | 12 |
Rank | Player | Time | Games |
---|---|---|---|
1 | CKT1138 | 02:02:42 | 12 |
2 | bpme | 01:57:47 | 16 |
3 | THEBaratusII | 00:52:31 | 5 |
4 | Tooncinator | 00:35:25 | 10 |
5 | Someski | 00:20:00 | 2 |
Solo / Co-op
333 | TOTAL PLAYERS |
3,965.0 | HOURS PLAYED |
29198 | LEVELS COMPLETED |
0.13 | KILLS PER SHOT |
258.1% | ACCURACY |
Infinity | FAVORITE SCENARIO |
Rank | Player | Kills/Shot | Plays |
---|---|---|---|
1 | namprin | 1.00 | 2 |
2 | Alpharius | 0.77 | 1 |
3 | DeusKap | 0.17 | 9 |
4 | Fizzlebeef | 0.17 | 5 |
5 | Berzeker "Steph" | 0.16 | 1 |
Rank | Player | Accuracy | Plays |
---|---|---|---|
1 | namprin | 100.0% | 2 |
2 | Alpharius | 84.6% | 1 |
3 | DeusKap | 67.4% | 9 |
4 | Lriboldi | 61.7% | 37 |
5 | Count Roland | 61.6% | 46 |
Rank | Player | Kills | Plays |
---|---|---|---|
1 | THEBaratusII | 2145 | 189 |
2 | CKT1138 | 1960 | 212 |
3 | Longhouse | 690 | 79 |
4 | HurtMePlenty "Jigsore" | 651 | 175 |
5 | Asdkzx | 604 | 43 |
Rank | Player | Deaths | Plays |
---|---|---|---|
1 | HurtMePlenty "Jigsore" | 109 | 175 |
2 | THEBaratusII | 96 | 189 |
3 | CKT1138 | 51 | 212 |
4 | Longhouse | 47 | 79 |
5 | Xx_Henry_xX "Henry" | 46 | 75 |
Rank | Player | Time | Plays |
---|---|---|---|
1 | THEBaratusII | 08:20:30 | 189 |
2 | HurtMePlenty "Jigsore" | 06:37:00 | 175 |
3 | Longhouse | 03:46:45 | 79 |
4 | Count Roland | 02:45:49 | 46 |
5 | CKT1138 | 02:42:23 | 212 |