Network Games
298 | TOTAL PLAYERS |
1,561.8 | HOURS PLAYED |
22923 | GAMEs PLAYED |
0.99 | KILLS PER DEATH |
24.6% | WIN PERCENTAGE |
EMFH | FAVORITE GAME TYPE |
Rank | Player | Kills/Death | Games |
---|---|---|---|
1 | Sharkie Lino | 1.66 | 5 |
2 | Scrandina "scran" | 1.31 | 49 |
3 | gumdrop9 "__9__" | 1.28 | 4 |
4 | brandan | 1.18 | 1 |
5 | Marathoner325 "Marathon Man" | 1.00 | 1 |
Rank | Player | Win Pct | Games |
---|---|---|---|
1 | brandan | 100.0% | 1 |
2 | Scrandina "scran" | 59.2% | 49 |
3 | gumdrop9 "__9__" | 50.0% | 4 |
4 | Sharkie Lino | 40.0% | 5 |
5 | The Orange Bomb "Orange Bomb" | 14.3% | 7 |
Rank | Player | Kills | Games |
---|---|---|---|
1 | Scrandina "scran" | 586 | 49 |
2 | tbcr | 148 | 15 |
3 | The Orange Bomb "Orange Bomb" | 105 | 7 |
4 | gumdrop9 "__9__" | 86 | 4 |
5 | Sharkie Lino | 53 | 5 |
Rank | Player | Deaths | Games |
---|---|---|---|
1 | Scrandina "scran" | 446 | 49 |
2 | tbcr | 219 | 15 |
3 | The Orange Bomb "Orange Bomb" | 141 | 7 |
4 | gumdrop9 "__9__" | 67 | 4 |
5 | Sharkie Lino | 32 | 5 |
Rank | Player | Suicides | Games |
---|---|---|---|
1 | Scrandina "scran" | 28 | 49 |
2 | tbcr | 23 | 15 |
3 | gumdrop9 "__9__" | 6 | 4 |
4 | Sharkie Lino | 4 | 5 |
5 | brandan | 4 | 1 |
Rank | Player | Wins | Games |
---|---|---|---|
1 | Scrandina "scran" | 29 | 49 |
2 | tbcr | 2 | 15 |
3 | Sharkie Lino | 2 | 5 |
4 | gumdrop9 "__9__" | 2 | 4 |
5 | The Orange Bomb "Orange Bomb" | 1 | 7 |
Rank | Player | Time | Games |
---|---|---|---|
1 | Scrandina "scran" | 03:54:35 | 49 |
2 | tbcr | 01:41:46 | 15 |
3 | The Orange Bomb "Orange Bomb" | 00:49:00 | 7 |
4 | gumdrop9 "__9__" | 00:35:56 | 4 |
5 | Sharkie Lino | 00:22:59 | 5 |
Solo / Co-op
706 | TOTAL PLAYERS |
7,188.5 | HOURS PLAYED |
50234 | LEVELS COMPLETED |
0.11 | KILLS PER SHOT |
157.0% | ACCURACY |
Infinity | FAVORITE SCENARIO |
Rank | Player | Kills/Shot | Plays |
---|---|---|---|
1 | Sharkie Lino | 0.69 | 60 |
2 | DaSomething162 | 0.50 | 3 |
3 | Lord Taurus " Lord Taurus" | 0.30 | 4 |
4 | The Ramburglar | 0.20 | 4 |
5 | Cynthia | 0.15 | 19 |
Rank | Player | Accuracy | Plays |
---|---|---|---|
1 | DaSomething162 | 100.0% | 3 |
2 | Zero_G "Guy" | 79.6% | 33 |
3 | baconicsynergy | 76.5% | 19 |
4 | GoatWalker | 70.2% | 4 |
5 | BigDumFisher "Fish" | 66.7% | 7 |
Rank | Player | Kills | Plays |
---|---|---|---|
1 | Sharkie Lino | 5042 | 60 |
2 | OtterCynical | 1905 | 194 |
3 | Nitro_tech "Smytsidian" | 1670 | 30 |
4 | Lisolet | 1581 | 69 |
5 | Scrandina "scran" | 887 | 107 |
Rank | Player | Deaths | Plays |
---|---|---|---|
1 | OtterCynical | 85 | 194 |
2 | Lisolet | 79 | 69 |
3 | Scrandina "scran" | 77 | 107 |
4 | Cynthia | 33 | 19 |
5 | The Orange Bomb "Orange Bomb" | 29 | 47 |
Rank | Player | Time | Plays |
---|---|---|---|
1 | OtterCynical | 09:47:04 | 194 |
2 | Lisolet | 03:55:48 | 69 |
3 | Nitro_tech "Smytsidian" | 03:15:22 | 30 |
4 | Cynthia | 02:58:09 | 19 |
5 | Scrandina "scran" | 02:55:28 | 107 |