Network Games
168 | TOTAL PLAYERS |
993.2 | HOURS PLAYED |
15601 | GAMEs PLAYED |
0.94 | KILLS PER DEATH |
21.9% | WIN PERCENTAGE |
EMFH | FAVORITE GAME TYPE |
Rank | Player | Kills/Death | Games |
---|---|---|---|
1 | Sharkie Lino | 2.18 | 38 |
2 | MatrixXv "Edom" | 1.40 | 7 |
3 | danrocno "gordfreen man" | 1.17 | 2 |
4 | THEBaratusII "So Dakki" | 1.14 | 19 |
5 | gearfox | 0.39 | 18 |
Rank | Player | Win Pct | Games |
---|---|---|---|
1 | Sharkie Lino | 78.9% | 38 |
2 | danrocno "gordfreen man" | 50.0% | 2 |
3 | MatrixXv "Edom" | 14.3% | 7 |
4 | THEBaratusII "So Dakki" | 10.5% | 19 |
5 | gearfox | 0.0% | 18 |
Rank | Player | Kills | Games |
---|---|---|---|
1 | Sharkie Lino | 607 | 38 |
2 | THEBaratusII "So Dakki" | 435 | 19 |
3 | MatrixXv "Edom" | 87 | 7 |
4 | gearfox | 80 | 18 |
5 | danrocno "gordfreen man" | 7 | 2 |
Rank | Player | Deaths | Games |
---|---|---|---|
1 | THEBaratusII "So Dakki" | 381 | 19 |
2 | Sharkie Lino | 278 | 38 |
3 | gearfox | 206 | 18 |
4 | MatrixXv "Edom" | 62 | 7 |
5 | danrocno "gordfreen man" | 6 | 2 |
Rank | Player | Suicides | Games |
---|---|---|---|
1 | THEBaratusII "So Dakki" | 53 | 19 |
2 | Sharkie Lino | 49 | 38 |
3 | MatrixXv "Edom" | 19 | 7 |
4 | gearfox | 14 | 18 |
5 | danrocno "gordfreen man" | 1 | 2 |
Rank | Player | Wins | Games |
---|---|---|---|
1 | Sharkie Lino | 30 | 38 |
2 | THEBaratusII "So Dakki" | 2 | 19 |
3 | MatrixXv "Edom" | 1 | 7 |
4 | danrocno "gordfreen man" | 1 | 2 |
5 | gearfox | 0 | 18 |
Rank | Player | Time | Games |
---|---|---|---|
1 | Sharkie Lino | 03:54:07 | 38 |
2 | THEBaratusII "So Dakki" | 02:24:06 | 19 |
3 | gearfox | 01:30:00 | 18 |
4 | MatrixXv "Edom" | 00:35:00 | 7 |
5 | danrocno "gordfreen man" | 00:06:00 | 2 |
Solo / Co-op
379 | TOTAL PLAYERS |
4,851.3 | HOURS PLAYED |
34071 | LEVELS COMPLETED |
0.12 | KILLS PER SHOT |
210.2% | ACCURACY |
Infinity | FAVORITE SCENARIO |
Rank | Player | Kills/Shot | Plays |
---|---|---|---|
1 | Adamo981 "oorte" | 0.35 | 1 |
2 | morenoooou | 0.33 | 1 |
3 | WoodlandsBill "uh Clem" | 0.19 | 1 |
4 | 11thBattleroid "Durandal's sword" | 0.13 | 28 |
5 | cybberdaddy | 0.09 | 5 |
Rank | Player | Accuracy | Plays |
---|---|---|---|
1 | morenoooou | 100.0% | 1 |
2 | THEBaratusII "So Dakki" | 60.4% | 1 |
3 | 11thBattleroid "Durandal's sword" | 58.9% | 28 |
4 | aperturegrillz | 56.9% | 77 |
5 | Adamo981 "oorte" | 55.9% | 1 |
Rank | Player | Kills | Plays |
---|---|---|---|
1 | danrocno "gordfreen man" | 3509 | 355 |
2 | aperturegrillz | 1105 | 77 |
3 | 11thBattleroid "Durandal's sword" | 620 | 28 |
4 | Quiver | 426 | 46 |
5 | MatrixXv "Edom" | 218 | 32 |
Rank | Player | Deaths | Plays |
---|---|---|---|
1 | danrocno "gordfreen man" | 379 | 355 |
2 | aperturegrillz | 65 | 77 |
3 | Quiver | 54 | 46 |
4 | 11thBattleroid "Durandal's sword" | 21 | 28 |
5 | gumdrop9 "__9__" | 18 | 54 |
Rank | Player | Time | Plays |
---|---|---|---|
1 | danrocno "gordfreen man" | 05:54:58 | 355 |
2 | 11thBattleroid "Durandal's sword" | 03:52:42 | 28 |
3 | aperturegrillz | 02:09:11 | 77 |
4 | Quiver | 01:21:34 | 46 |
5 | MatrixXv "Edom" | 00:41:37 | 32 |