Network Games
331 | TOTAL PLAYERS |
1,706.3 | HOURS PLAYED |
24673 | GAMEs PLAYED |
1.00 | KILLS PER DEATH |
25.4% | WIN PERCENTAGE |
EMFH | FAVORITE GAME TYPE |
Rank | Player | Kills/Death | Games |
---|---|---|---|
1 | Deltau | 2.33 | 1 |
2 | CraiGTanGent96 | 2.00 | 2 |
3 | Marathoner325 "Marathon, man" | 1.45 | 37 |
4 | Asdkzx | 1.40 | 7 |
5 | TracyCyanne | 1.40 | 2 |
Rank | Player | Win Pct | Games |
---|---|---|---|
1 | Deltau | 100.0% | 1 |
2 | Sharkie Lino | 71.4% | 14 |
3 | Asdkzx | 71.4% | 7 |
4 | Marathoner325 "Marathon, man" | 56.8% | 37 |
5 | Scrandina "scran" | 34.6% | 52 |
Rank | Player | Kills | Games |
---|---|---|---|
1 | Scrandina "scran" | 653 | 52 |
2 | Marathoner325 "Marathon, man" | 611 | 37 |
3 | gumdrop9 "__9__" | 195 | 27 |
4 | Sharkie Lino | 161 | 14 |
5 | NOPAT_C0ok1e "Cookie1$G0@T" | 157 | 11 |
Rank | Player | Deaths | Games |
---|---|---|---|
1 | Scrandina "scran" | 645 | 52 |
2 | Marathoner325 "Marathon, man" | 421 | 37 |
3 | gumdrop9 "__9__" | 259 | 27 |
4 | Sharkie Lino | 175 | 14 |
5 | NOPAT_C0ok1e "Cookie1$G0@T" | 170 | 11 |
Rank | Player | Suicides | Games |
---|---|---|---|
1 | Scrandina "scran" | 42 | 52 |
2 | Marathoner325 "Marathon, man" | 40 | 37 |
3 | gumdrop9 "__9__" | 24 | 27 |
4 | Sharkie Lino | 19 | 14 |
5 | lumbar527 | 18 | 10 |
Rank | Player | Wins | Games |
---|---|---|---|
1 | Marathoner325 "Marathon, man" | 21 | 37 |
2 | Scrandina "scran" | 18 | 52 |
3 | Sharkie Lino | 10 | 14 |
4 | gumdrop9 "__9__" | 5 | 27 |
5 | Asdkzx | 5 | 7 |
Rank | Player | Time | Games |
---|---|---|---|
1 | Scrandina "scran" | 04:00:20 | 52 |
2 | Marathoner325 "Marathon, man" | 03:10:28 | 37 |
3 | gumdrop9 "__9__" | 01:50:00 | 27 |
4 | Sharkie Lino | 01:03:11 | 14 |
5 | NOPAT_C0ok1e "Cookie1$G0@T" | 00:57:00 | 11 |
Solo / Co-op
784 | TOTAL PLAYERS |
7,732.3 | HOURS PLAYED |
53493 | LEVELS COMPLETED |
0.11 | KILLS PER SHOT |
148.4% | ACCURACY |
Infinity | FAVORITE SCENARIO |
Rank | Player | Kills/Shot | Plays |
---|---|---|---|
1 | Onion "American" | 2.75 | 4 |
2 | danrocno "Jo'on Yorigami" | 0.85 | 7 |
3 | Taxxodium | 0.50 | 1 |
4 | Stee | 0.39 | 6 |
5 | HaikuLambda "Haiku!" | 0.39 | 2 |
Rank | Player | Accuracy | Plays |
---|---|---|---|
1 | Onion "American" | 100.0% | 4 |
2 | Nitro_tech "Smytsidian" | 95.0% | 1 |
3 | aransamu | 88.9% | 9 |
4 | Stee | 82.1% | 6 |
5 | HaikuLambda "Haiku!" | 80.6% | 2 |
Rank | Player | Kills | Plays |
---|---|---|---|
1 | vismundvega | 1736 | 143 |
2 | Marathoner325 "Marathon, man" | 1690 | 246 |
3 | NOPAT_C0ok1e "Cookie1$G0@T" | 1577 | 140 |
4 | gumdrop9 "__9__" | 1372 | 57 |
5 | zumphry | 1301 | 80 |
Rank | Player | Deaths | Plays |
---|---|---|---|
1 | zumphry | 134 | 80 |
2 | Marathoner325 "Marathon, man" | 102 | 246 |
3 | Deltau | 86 | 21 |
4 | Phornor117 "Thorax" | 78 | 234 |
5 | vismundvega | 69 | 143 |
Rank | Player | Time | Plays |
---|---|---|---|
1 | Phornor117 "Thorax" | 12:23:49 | 234 |
2 | zumphry | 11:13:36 | 80 |
3 | NOPAT_C0ok1e "Cookie1$G0@T" | 07:53:00 | 140 |
4 | AVarietyOfGrant | 06:21:18 | 35 |
5 | Marathoner325 "Marathon, man" | 06:04:01 | 246 |