Network Games
| 357 | TOTAL PLAYERS |
| 1,923.7 | HOURS PLAYED |
| 27280 | GAMEs PLAYED |
| 0.99 | KILLS PER DEATH |
| 25.8% | WIN PERCENTAGE |
| EMFH | FAVORITE GAME TYPE |
| Rank | Player | Kills/Death | Games |
|---|---|---|---|
| 1 | shinatama | 1.48 | 31 |
| 2 | gumdrop9 "__9__" | 0.89 | 2 |
| 3 | funnyanimal "Funnyanimalonline" | 0.87 | 8 |
| 4 | PompousMcBompus | 0.80 | 6 |
| 5 | fixe "MapMaker" | 0.60 | 26 |
| Rank | Player | Win Pct | Games |
|---|---|---|---|
| 1 | shinatama | 38.7% | 31 |
| 2 | fixe "MapMaker" | 30.8% | 26 |
| 3 | funnyanimal "Funnyanimalonline" | 25.0% | 8 |
| 4 | Rafeinator | 0.0% | 11 |
| 5 | PompousMcBompus | 0.0% | 6 |
| Rank | Player | Kills | Games |
|---|---|---|---|
| 1 | shinatama | 243 | 31 |
| 2 | funnyanimal "Funnyanimalonline" | 144 | 8 |
| 3 | fixe "MapMaker" | 137 | 26 |
| 4 | Rafeinator | 89 | 11 |
| 5 | PompousMcBompus | 39 | 6 |
| Rank | Player | Deaths | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 229 | 26 |
| 2 | funnyanimal "Funnyanimalonline" | 166 | 8 |
| 3 | shinatama | 164 | 31 |
| 4 | Rafeinator | 156 | 11 |
| 5 | PompousMcBompus | 49 | 6 |
| Rank | Player | Suicides | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 71 | 26 |
| 2 | Rafeinator | 15 | 11 |
| 3 | shinatama | 9 | 31 |
| 4 | funnyanimal "Funnyanimalonline" | 4 | 8 |
| 5 | PompousMcBompus | 4 | 6 |
| Rank | Player | Wins | Games |
|---|---|---|---|
| 1 | shinatama | 12 | 31 |
| 2 | fixe "MapMaker" | 8 | 26 |
| 3 | funnyanimal "Funnyanimalonline" | 2 | 8 |
| 4 | Rafeinator | 0 | 11 |
| 5 | PompousMcBompus | 0 | 6 |
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | shinatama | 02:18:34 | 31 |
| 2 | fixe "MapMaker" | 01:40:08 | 26 |
| 3 | Rafeinator | 01:06:00 | 11 |
| 4 | funnyanimal "Funnyanimalonline" | 01:03:58 | 8 |
| 5 | PompousMcBompus | 00:34:04 | 6 |
Solo / Co-op
| 900 | TOTAL PLAYERS |
| 8,595.9 | HOURS PLAYED |
| 58219 | LEVELS COMPLETED |
| 0.11 | KILLS PER SHOT |
| 139.6% | ACCURACY |
| Infinity | FAVORITE SCENARIO |
| Rank | Player | Kills/Shot | Plays |
|---|---|---|---|
| 1 | zoeywoey | 0.16 | 9 |
| 2 | BigDumFisher "Fish" | 0.13 | 6 |
| 3 | ZaidRune | 0.12 | 37 |
| 4 | The_slayer5707 "The Slayer" | 0.11 | 7 |
| 5 | Nokkles "Nikki" | 0.11 | 5 |
| Rank | Player | Accuracy | Plays |
|---|---|---|---|
| 1 | babilon "babilonia" | 75.7% | 1 |
| 2 | The_slayer5707 "The Slayer" | 66.7% | 7 |
| 3 | ZaidRune | 65.8% | 37 |
| 4 | Nokkles "Nikki" | 59.8% | 5 |
| 5 | PompousMcBompus | 55.4% | 6 |
| Rank | Player | Kills | Plays |
|---|---|---|---|
| 1 | linetrace | 959 | 64 |
| 2 | Myk1 "Mikey" | 851 | 206 |
| 3 | ZaidRune | 830 | 37 |
| 4 | Marathoner325 "Marathon, man" | 716 | 145 |
| 5 | The_slayer5707 "The Slayer" | 230 | 7 |
| Rank | Player | Deaths | Plays |
|---|---|---|---|
| 1 | Myk1 "Mikey" | 168 | 206 |
| 2 | Marathoner325 "Marathon, man" | 128 | 145 |
| 3 | linetrace | 32 | 64 |
| 4 | zoeywoey | 5 | 9 |
| 5 | rodrigo "ReDmAn" | 4 | 8 |
| Rank | Player | Time | Plays |
|---|---|---|---|
| 1 | linetrace | 06:20:34 | 64 |
| 2 | Myk1 "Mikey" | 04:22:37 | 206 |
| 3 | Marathoner325 "Marathon, man" | 02:45:16 | 145 |
| 4 | ZaidRune | 01:28:45 | 37 |
| 5 | PompousMcBompus | 01:08:12 | 6 |