Network Games
| 350 | TOTAL PLAYERS |
| 1,850.4 | HOURS PLAYED |
| 26363 | GAMEs PLAYED |
| 0.99 | KILLS PER DEATH |
| 25.6% | WIN PERCENTAGE |
| EMFH | FAVORITE GAME TYPE |
| Rank | Player | Kills/Death | Games |
|---|---|---|---|
| 1 | n1 | 1.56 | 2 |
| 2 | Yult | 1.53 | 26 |
| 3 | Sharkie Lino | 1.39 | 5 |
| 4 | Asenji | 0.94 | 57 |
| 5 | danrocno "Jya'an R." | 0.93 | 32 |
| Rank | Player | Win Pct | Games |
|---|---|---|---|
| 1 | n1 | 100.0% | 2 |
| 2 | Yult | 65.4% | 26 |
| 3 | fixe "MapMaker" | 39.1% | 23 |
| 4 | danrocno "Jya'an R." | 25.0% | 32 |
| 5 | Sharkie Lino | 20.0% | 5 |
| Rank | Player | Kills | Games |
|---|---|---|---|
| 1 | Yult | 406 | 26 |
| 2 | Asenji | 320 | 57 |
| 3 | VuduFOX | 255 | 40 |
| 4 | fixe "MapMaker" | 179 | 23 |
| 5 | danrocno "Jya'an R." | 173 | 32 |
| Rank | Player | Deaths | Games |
|---|---|---|---|
| 1 | VuduFOX | 429 | 40 |
| 2 | Asenji | 342 | 57 |
| 3 | fixe "MapMaker" | 269 | 23 |
| 4 | Yult | 265 | 26 |
| 5 | danrocno "Jya'an R." | 186 | 32 |
| Rank | Player | Suicides | Games |
|---|---|---|---|
| 1 | fixe "MapMaker" | 67 | 23 |
| 2 | VuduFOX | 22 | 40 |
| 3 | Yult | 18 | 26 |
| 4 | danrocno "Jya'an R." | 15 | 32 |
| 5 | Asenji | 11 | 57 |
| Rank | Player | Wins | Games |
|---|---|---|---|
| 1 | Yult | 17 | 26 |
| 2 | Asenji | 9 | 57 |
| 3 | fixe "MapMaker" | 9 | 23 |
| 4 | danrocno "Jya'an R." | 8 | 32 |
| 5 | VuduFOX | 3 | 40 |
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | VuduFOX | 03:27:29 | 40 |
| 2 | Asenji | 02:58:40 | 57 |
| 3 | Yult | 02:09:19 | 26 |
| 4 | danrocno "Jya'an R." | 01:38:57 | 32 |
| 5 | fixe "MapMaker" | 01:32:00 | 23 |
Solo / Co-op
| 845 | TOTAL PLAYERS |
| 8,261.9 | HOURS PLAYED |
| 56454 | LEVELS COMPLETED |
| 0.11 | KILLS PER SHOT |
| 142.8% | ACCURACY |
| Infinity | FAVORITE SCENARIO |
| Rank | Player | Kills/Shot | Plays |
|---|---|---|---|
| 1 | ZaidRune | 0.45 | 8 |
| 2 | i5O3 | 0.42 | 1 |
| 3 | michaelwave | 0.41 | 3 |
| 4 | baconicsynergy | 0.25 | 19 |
| 5 | CraiGTanGent96 | 0.22 | 10 |
| Rank | Player | Accuracy | Plays |
|---|---|---|---|
| 1 | i5O3 | 84.2% | 1 |
| 2 | michaelwave | 82.4% | 3 |
| 3 | ReedWhaley "Reed Whaley" | 76.6% | 1 |
| 4 | CraiGTanGent96 | 67.2% | 10 |
| 5 | Tamon7en "Tamonten" | 66.7% | 1 |
| Rank | Player | Kills | Plays |
|---|---|---|---|
| 1 | Sharkie Lino | 4011 | 262 |
| 2 | Basblob | 2032 | 145 |
| 3 | JubiQD | 1949 | 181 |
| 4 | 321GameTime | 1585 | 103 |
| 5 | RogueFrohg "cam" | 1002 | 33 |
| Rank | Player | Deaths | Plays |
|---|---|---|---|
| 1 | The Orange Bomb "Orange Bomb" | 119 | 205 |
| 2 | VuduFOX | 101 | 127 |
| 3 | JubiQD | 94 | 181 |
| 4 | danrocno "Jya'an R." | 92 | 160 |
| 5 | Marathoner325 "Marathon, man" | 87 | 104 |
| Rank | Player | Time | Plays |
|---|---|---|---|
| 1 | Sharkie Lino | 22:21:21 | 262 |
| 2 | Basblob | 11:42:07 | 145 |
| 3 | JubiQD | 07:08:10 | 181 |
| 4 | 321GameTime | 05:34:44 | 103 |
| 5 | The Orange Bomb "Orange Bomb" | 04:30:16 | 205 |