Network Games
 333 TOTAL PLAYERS 
 1,735.2 HOURS PLAYED 
 25008 GAMEs PLAYED 
 1.00 KILLS PER DEATH 
 25.4% WIN PERCENTAGE 
 EMFH FAVORITE GAME TYPE 
Rank Player Kills/Death Games
1 Sharkie Lino 1.18 36
2 MatrixXv "Edom" 1.01 9
3 spinjump 1.00 4
4 Xonian 0.85 9
5 gumdrop9 "__9__" 0.81 27
Rank Player Win Pct Games
1 Sharkie Lino 58.3% 36
2 spinjump 25.0% 4
3 gumdrop9 "__9__" 22.2% 27
4 Xonian 11.1% 9
5 MatrixXv "Edom" 11.1% 9
Rank Player Kills Games
1 Sharkie Lino 489 36
2 gumdrop9 "__9__" 201 27
3 tbcr 173 20
4 goonersteak 165 15
5 baconicsynergy 126 10
Rank Player Deaths Games
1 Sharkie Lino 415 36
2 tbcr 259 20
3 goonersteak 253 15
4 gumdrop9 "__9__" 249 27
5 baconicsynergy 172 10
Rank Player Suicides Games
1 Sharkie Lino 52 36
2 tbcr 27 20
3 gumdrop9 "__9__" 25 27
4 goonersteak 20 15
5 baconicsynergy 19 10
Rank Player Wins Games
1 Sharkie Lino 21 36
2 gumdrop9 "__9__" 6 27
3 Rafeinator 1 12
4 Xonian 1 9
5 MatrixXv "Edom" 1 9
Rank Player Time Games
1 Sharkie Lino 02:37:10 36
2 gumdrop9 "__9__" 01:59:30 27
3 tbcr 01:59:06 20
4 goonersteak 01:15:00 15
5 MatrixXv "Edom" 01:03:00 9
Solo / Co-op
 795 TOTAL PLAYERS 
 7,834.3 HOURS PLAYED 
 54198 LEVELS COMPLETED 
 0.11 KILLS PER SHOT 
 147.3% ACCURACY 
 Infinity FAVORITE SCENARIO 
Rank Player Kills/Shot Plays
1 gumdrop9 "__9__" 0.73 29
2 danrocno "Jo'on Yorigami" 0.64 5
3 Marathoner325 "Marathon, man" 0.16 8
4 Madd the Sane 0.14 9
5 tinnitdidit "tinnit" 0.12 141
Rank Player Accuracy Plays
1 The Orange Bomb "Orange Bomb" 74.4% 66
2 gumdrop9 "__9__" 72.8% 29
3 pengusaur "poo" 72.4% 4
4 nathantrebes "Metahelion" 62.3% 26
5 ChaosAnarchy "ChaosAnachy" 61.9% 9
Rank Player Kills Plays
1 tinnitdidit "tinnit" 3005 141
2 Nutcrawler "Sergio" 2650 287
3 gumdrop9 "__9__" 764 29
4 The Orange Bomb "Orange Bomb" 558 66
5 Deltau 291 7
Rank Player Deaths Plays
1 Nutcrawler "Sergio" 167 287
2 tinnitdidit "tinnit" 73 141
3 italiatroller 37 78
4 The Orange Bomb "Orange Bomb" 21 66
5 gumdrop9 "__9__" 17 29
Rank Player Time Plays
1 Nutcrawler "Sergio" 10:55:35 287
2 tinnitdidit "tinnit" 07:18:39 141
3 gumdrop9 "__9__" 01:31:12 29
4 italiatroller 01:26:48 78
5 The Orange Bomb "Orange Bomb" 01:21:36 66